⭐ 2024 Forex Brokers List
|
||||||||||||
|
Forex broker | MMDeposit | CountryCountry | Popularity | Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 $ | 1000 | 0.01 | 1 ≈ | 0 $ | 1000 | 0.0001 | 1 ≈ | 0 $ | MM | B-book | Market | Cyprus, Belize, UAE, Australia, South Africa Cyprus, Belize, UAE, Australia, South Africa | 2009 | US, Canada, Israel, Iran | Cyprus Investor Compensation Fund (ICF) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 0 ms | Yes, unlimited | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, FasaPay, Giropay, IDEAL, Jeton, Mobile Money, MuchBetter, Neteller, NganLuong, Paysafecard, Perfect Money, POLi, Przelewy24, Skrill, STICPAY, Trustly, China UnionPay, WebMoney | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, SGD, ZAR | ✔ | ✔ | x | 57 | x | ✔ | x | x | ✔ | 50% | 50% | ⬤ High | XM | ||||||||||||||||||||||
100 $ | 300 | 1 | 1 ≈ | 0 $ | MM | A+B book | Market | 2020 | None | x | MT4 | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill | USD, GBP, EUR | ✔ | x | x | 28 | x | x | x | x | x | 50% | 100% | ⬤ Low | 4T | |||||||||||||||||||||||||||
10 $ | 500 | 0.01 | 0.8 ≈ | 0 $ | 500 | 0.01 | 0.2 ≈ | 4 $ | STP, DMA | A-book | Market | Cook Islands Cook Islands | 2016 | None | x | MT4, MT4 WebTerminal, MT5, WebTrader | 41 ms | No, yes, unlimited | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Bitcoin, Bitcoin Cash, Ethereum, Dash, Tether, ADVCash, Alipay, GlobePay, Neteller, Skrill, STICPAY, M-Pesa, FasaPay, Perfect Money, China UnionPay, Help2Pay, GenialBanco, Multibanco, PayCo | USD, EUR, GBP, BRL | ✔ | x | x | x | 3 | x | HokoCloud, MetaTrader Signals | PAMM | x | 50% | 100% | ⬤ Low | 4XC | ||||||||||||||||||||||
10 $ | 30 | 0.01 | 0 ≈ | 0 $ | 30 | 0.01 | 0 ≈ | 2 $ | DMA, ECN pricing | A-book | Market | Greece Greece | 2008 | None | Athens Stock Exchange Members' Guarantee Fund (ATHEX) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, ActTrader | 21 ms | Yes | ✔ | x | ✔ | Bank Wire, Skrill, Neteller, Giropay, EPS, Klarna, IDEAL, Przelewy24, QIWI, Bitcoin, China UnionPay | USD, EUR, GBP, AUD | ✔ | ✔ | x | 36 | 3 | ✔ | ZuluTrade | PAMM | ✔ | 70% | 100% | ⬤ Low | AAAFx | ||||||||||||||||||||||
1 $ | 30 | 0.01 | 0.2 ≈ | 0 $ | 30 | 0.01 | 0.2 ≈ | 0 $ | 30 | 0.01 | 0 ≈ | 5 $ | MM, STP, ECN marketing | A+B book, A-book | Market | Cyprus Cyprus | 2014 | None | Cyprus Investor Compensation Fund (ICF) | MT5, MT5 WebTerminal, AAATrader Web | 4 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, FasaPay, Giropay, QIWI, China UnionPay, Klarna, IDEAL, Yandex.Money, Rapid Transfer | USD, EUR, GBP | ✔ | ✔ | x | 84 | x | x | x | x | x | 25% | 50% | ⬤ Low | AAATrade | ||||||||||||||||||
100 $ | 2000 | 1 | 2 🔒 | 0 $ | 2000 | 1 | 0.6 ≈ | 0 $ | MM, STP, ECN pricing | A+B book, A-book | Instant, Market | SVG SVG | 2014 | None | x | MT4, MT4 WebTerminal, MT5 | 10 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, FasaPay, WebMoney, Bitcoin, Payza, Perfect Money, MoneyGram, Western Union | USD, EUR, GBP | ✔ | ✔ | x | 42 | 2 | ✔ | x | x | x | 20% | 20% | ⬤ Average | AAFX | ||||||||||||||||||||||
1 $ | 400 | 0.01 | 1.8 🔒 | 0 $ | 400 | 0.01 | 0.7 ≈ | 18 $ | STP, DMA | A-book | Instant, Market | UK UK | 2011 | US, Iran | UK Financial Services Compensation Scheme (FSCS) | MT4, VertexFX 10, Straticator | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, CASHU | USD, AUD, GBP, EUR, JPY | ✔ | x | x | 55 | x | ✔ | Straticator copy trading | x | x | | | ⬤ Low | Abshire-Smith | |||||||||||||||||||||||
50 $ | 200 | 0.1 | 0.5 ≈ | 0 $ | 200 | 0.1 | 0.1 ≈ | 0 $ | 500 | 0.01 | 2 🔒 | 0 $ | MM, STP | A+B book, A-book | Market | Vanuatu Vanuatu | 2010 | None | x | MT4 | 1000 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin, Ethereum, Tether | USD, EUR | ✔ | ✔ | x | 64 | x | ✔ | x | PAMM | x | 50% | 60% | ⬤ Low | AccentForex | ||||||||||||||||||
100 $ | 400 | 0.01 | 1.4 ≈ | 0 $ | MM | A+B book | Market | Cyprus Cyprus | 2016 | US, UAE | Cyprus Investor Compensation Fund (ICF) | MT5 | 2 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, CASHU, BitPay, Bitcoin, Litecoin, Tether, Ethereum, Perfect Money, ThunderXpay, Ripple | USD | ✔ | ✔ | x | 28 | x | ✔ | AccuConnect | x | ✔ | 20% | 100% | ⬤ Average | AccuIndex | ||||||||||||||||||||||||||
200 $ | 500 | 0.01 | 1.6 ≈ | 7 $ | MM | c-book | Market | SVG SVG | 2015 | None | x | MT5, MT5 WebTerminal | 0 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Bitcoin | USD | ✔ | x | x | x | x | ✔ | x | x | x | 50% | | ⬤ Low | AceFxPro | ||||||||||||||||||||||||||
1 $ | 200 | 1.2 ≈ | 0 $ | MM | A+B book | Market | Bahamas Bahamas | 2011 | US, Canada, Singapore, Switzerland, Austria, Italy, Belgium, Latvia, Bulgaria, Lithuania, Croatia, Luxembourg, Cyprus, Malta, Czechia, Netherlands, Denmark, Poland, Estonia, Portugal, Finland, Romania, France, Slovakia, Germany, Slovenia, Greece, Spain, Hungary, Sweden, Ireland | x | MT5, MT5 WebTerminal | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill | USD | ✔ | ✔ | x | 18 | x | x | x | x | x | | | ⬤ Lowest | Acetop | ||||||||||||||||||||||||||||
5 $ | 500 | 0.01 | 1.5 ≈ | 0 $ | 1000 | 0.01 | 2.5 ≈ | 0 $ | STP | A-book | Market | Nigeria Nigeria | 2019 | None | x | MT5 | 11 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Flutterwave, paystack, Quickteller, OnlineNaira | USD | ✔ | ✔ | x | 55 | 3 | ✔ | x | PAMM | x | 30% | 100% | ⬤ Low | ACT Brokers | ||||||||||||||||||||||
250 £ | 400 | 0.01 | 0.5 ≈ | 0 $ | STP | A-book | Market | UK UK | 2001 | US | UK Financial Services Compensation Scheme (FSCS) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, ActivTrader | 5 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | USD, EUR, GBP, CHF | ✔ | ✔ | x | 47 | x | ✔ | x | x | x | 30% | 50% | ⬤ Average | ActivTrades | ||||||||||||||||||||||||||
1 $ | 1000 | 0.01 | 1.5 🔒 | 0 $ | 1000 | 0.01 | 0.6 ≈ | 0 $ | 1000 | 0.01 | 0 ≈ | 10 $ | MM, STP, DMA, ECN marketing | A+B book, A-book | Instant, Market | SVG SVG | 2020 | None | x | MT5, MT5 WebTerminal | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | USD | ✔ | ✔ | x | 37 | x | ✔ | x | x | x | | | ⬤ Lowest | ACX | |||||||||||||||||||
50 $ | 500 | 0.01 | 1 ≈ | 0 $ | 500 | 0.01 | 0 ≈ | 5 $ | STP, DMA | A-book | Market | Australia Australia | 2018 | US | Professional Indemnity Insurance by Aon | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 30 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Skrill, DOKU | USD, EUR, GBP, CAD, SGD, NZD, JPY | ✔ | x | x | 63 | 9 | x | SoFinX Copy Trading | MAM, PAMM | ✔ | 50% | 100% | ⬤ Low | ACY Securities | ||||||||||||||||||||||
100 $ | 30 | 0.01 | 0.5 ≈ | 0 $ | 30 | 0.01 | 0 ≈ | 6 $ | STP, DMA | A-book | Market | UK UK | 2001 | US | UK Financial Services Compensation Scheme (FSCS) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 150 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Klarna | USD, EUR, CZK, PLN, RON, RUB, SEK, BRL, CLP, MXN, SGD, GBP, JPY | ✔ | ✔ | x | x | 42 | ✔ | Copy Trading | MAM | ✔ | 50% | 50% | ⬤ High | Admirals | ||||||||||||||||||||||
25 $ | 500 | 0.01 | 1.2 ≈ | 0 $ | 500 | 0.0001 | 2 ≈ | 0 $ | STP, ECN pricing | A-book | Market | Vanuatu Vanuatu | 2018 | None | x | MT4, MT4 WebTerminal, Allpips | 500 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, VLoad, PAYEER, Perfect Money, Bitcoin, Ethereum, Uphold, Tether | USD, EUR, GBP, BTC, ETH | ✔ | ✔ | ✔ | 62 | 5 | ✔ | Allpips | x | ✔ | 5% | 10% | ⬤ Low | AdroFX | ||||||||||||||||||||||
100 $ | 500 | 0.01 | 1.6 ≈ | 0 $ | MM | A+B book | Market | UAE UAE | 2011 | US | x | MT4, Autochartist | 200 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, CASHU | USD | ✔ | x | x | 56 | 4 | ✔ | Auto Trader | x | x | | | ⬤ Average | ADSS | ||||||||||||||||||||||||||
100000 $ | 100 | 0.01 | 0 ≈ | 4 $ | DMA | A-book | Market | Cayman Isl. Cayman Isl. | 2006 | US | x | MT4, Fortex 5, Fortex 6, Currenex, DMAhub | 30 ms | Yes | ✔ | ✔ | ✔ | Bank Wire | USD | ✔ | x | x | 68 | 7 | x | Copy Trading | PAMM | x | 70% | 100% | ⬤ Low | Advanced Markets | ||||||||||||||||||||||||||
250 $ | 200 | 0.01 | 1.2 ≈ | 0 $ | STP | A-book | Instant | Australia Australia | 2007 | Australia, US, UK, Singapore | x | MT4, MT5, Autochartist | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Paytrust, NganLuong, Local transfer | USD, AUD | ✔ | x | x | 29 | 9 | x | Copy Trading | MAM, PAMM | x | 30% | 50% | ⬤ Low | AETOS | |||||||||||||||||||||||||||
200 $ | 0.01 | 0 ≈ | 7 $ | STP | A-book | Market | 2023 | None | x | MT4, TradingView, TraderEvolution, Webtrader | 1 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, FasaPay, Neteller, Skrill, Gate8, Dragonpay, VNPAY, Pagsmile, Perfect Money, Bitcoin, Tether, USD Coin, Ethereum, Ripple | USD | ✔ | x | x | 66 | x | x | x | x | ✔ | | | ⬤ Average | Afterprime | ||||||||||||||||||||||||||||
1 $ | 100 | 0.01 | 0.4 ≈ | 0 $ | 100 | 0.01 | 0.4 ≈ | 0 $ | MM | A+B book | Market | Montenegro Montenegro | 2005 | US | x | Streamster, MT4 | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, FasaPay, Perfect Money, WebMoney, QIWI, RBK.money, DIXIPAY, Bitcoin, Ripple, Ethereum | USD, EUR, GBP, CHF | ✔ | ✔ | x | 44 | 5 | ✔ | x | x | x | 100% | 120% | ⬤ Low | AGEA | |||||||||||||||||||||||
50 $ | 400 | 0.01 | 1.5 ≈ | 0 $ | DMA, ECN pricing | A-book | Market | Malaysia Malaysia | 2015 | US | x | MT4 | 20 ms | Yes, unlimited | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, FasaPay, STICPAY, PayTrust88, Help2Pay, Bitcoin, Skrill, ADVCash, China UnionPay, WeChat, Alipay | USD | ✔ | ✔ | x | x | 15 | ✔ | x | MAM | x | 100% | 200% | ⬤ Low | AIMS | ||||||||||||||||||||||||||
200 $ | 30 | 0.01 | 1.5 ≈ | 0 $ | MM | A+B book | Market | Malta Malta | 2016 | US | Depositor and Investor Compensation Scheme Malta | MT4, MT5, cTrader, Autochartist | 14 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, PayPal | USD | ✔ | ✔ | x | 35 | 5 | x | x | x | x | | | ⬤ Low | ALB | ||||||||||||||||||||||||||
5000 $ | 100 | 3 🔒 | 0 $ | MM | B-Book | Instant | UAE UAE | 1993 | None | x | AX1 Trader, MT4 | 0 ms | Yes | ✔ | x | ✔ | Bank Wire | USD | ✔ | x | x | x | x | ✔ | x | x | x | | | ⬤ Low | Alfa Financial | |||||||||||||||||||||||||||
1000 $ | 100 | 0.01 | 0 ≈ | 15 $ | MM | B-book | Market | South Africa South Africa | 2016 | US | x | Alfa Trader | 0 ms | x | x | ✔ | Bank Wire, Credit Card, Debit Card, PayGate | USD | ✔ | x | x | 32 | x | x | x | x | x | | | ⬤ Lowest | Alfa Financials | |||||||||||||||||||||||||||
1 $ | 1000 | 0.1 | 0.3 🔒 | 0 $ | 3000 | 0.01 | 0.1 ≈ | 16 $ | 500 | 0.1 | 2 🔒 | 0 $ | MM, STP, ECN marketing | A+B book, A-book | Instant, Market | Mauritius Mauritius | 1998 | None | Financialcommission.org | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 0.1 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, WebMoney, FasaPay, China UnionPay, LatAm, ADVCash, VLoad, TC Wallet, Perfect Money, eBanking, GCPay | USD, EUR, XAU | ✔ | ✔ | x | 46 | 25 | ✔ | x | PAMM | x | 20%, 60% | 20%, 60% | ⬤ High | Alpari | ||||||||||||||||||
1 $ | 100 | 0 ≈ | DMA | A-book | Market | Cambodia Cambodia | 2017 | None | x | MT4, MT5 | Yes | ✔ | x | ✔ | Bank Wire | USD | x | x | x | x | x | x | x | x | x | | | ⬤ Lowest | Alpha Gold Futures | |||||||||||||||||||||||||||||
500 € | 300 | 0.01 | 2.9 ≈ | 0 $ | STP | A-book | Market | 2014 | None | x | MT4, WebTrader | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, PayPal, Apple Pay, Google Pay | USD | ✔ | ✔ | x | 58 | 16 | x | x | x | x | 15% | 100% | ⬤ Low | Alvexo | ||||||||||||||||||||||||||||
1 $ | 500 | 0 ≈ | DMA | A-book | Market | Australia Australia | 2021 | None | x | MT4, MT5, Equinix | ✔ | x | ✔ | Bank Wire | USD | ✔ | x | x | 63 | 1 | x | x | x | x | | | ⬤ Lowest | AM Broker | ||||||||||||||||||||||||||||||
50 $ | 500 | 0.01 | 1.4 ≈ | 0 $ | MM | B-book | Market | Malaysia Malaysia | 2010 | None | x | MT4, MT4 WebTerminal, MT5 WebTerminal | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, China UnionPay | USD, EUR, GBP | ✔ | ✔ | x | 54 | 17 | ✔ | Copy Trading | MAM | ✔ | 20% | | ⬤ Average | Amana Capital | |||||||||||||||||||||||||||
100 $ | 1000 | 0.01 | 3 🔒 | 0 $ | 1000 | 0.01 | 1.3 ≈ | 0 $ | 200 | 0.01 | 0 ≈ | 5 $ | MM, STP, DMA, ECN marketing | B-book, A-book | Instant, Market | SVG SVG | 2007 | None | Financialcommission.org | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, Autochartist | 30 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, ADVCash, Perfect Money, Tether, USD Coin, Binance Coin, Bitcoin, Litecoin, Ethereum | USD, EUR | x | ✔ | x | 42 | 12 | ✔ | Copy Trading | PAMM, RAMM | ✔ | 20%, 40% | 50% | ⬤ Average | AMarkets | ||||||||||||||||||
1 $ | 1000 | 0.01 | 1 ≈ | 0 $ | 100 | 0.0001 | 0 ≈ | 0 $ | STP | A-book | Market | Vietnam Vietnam | 2017 | None | x | MT4, MT5, MT5 WebTerminal | Yes, unlimited | ✔ | x | ✔ | STICPAY, Skrill, Neteller, DusuPay | USD | x | ✔ | x | x | 4 | ✔ | Copy Trading | MAM, PAMM | x | 20% | 50% | ⬤ Average | AMEGA | |||||||||||||||||||||||
100 $ | 100 | 0.01 | 1 ≈ | 0 $ | 100 | 0.01 | 1 ≈ | 0 $ | MM, STP | A+B book | Market | Cyprus Cyprus | 2010 | Afghanistan, Albania, Algeria, American Samoa, Angola, Anguilla, Barbados, Botswana, Burkina Faso, Burundi, Cambodia, Cape Verde, Africa, Congo, Cuba, Guinea, Eritrea, Eswatini, Ethiopia, Fiji, Gabon, Gambia, Ghana, Iran, Iraq, Jamaica, Kenya, Korea, Kosovo, Laos, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mongolia, Mozambique, Myanmar, Namibia, Nicaragua, Nigeria, Pakistan, Palau, Palestine, Panama, Puerto Rico, Rwanda, Samoa, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, Sudan, Sri Lanka, Syria, Tanzania, Trinidad and Tobago, Turkey, Uganda, US, Vanuatu, BVI, West Bank, Sahara, Yemen, Zimbabwe | Cyprus Investor Compensation Fund (ICF) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, StereoTrader | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Sofort, AstroPay, QIWI, Euteller, Paysafecard, Neosurf, Boleto, Todito Cash, EPay, Giropay, Bancontact | USD, EUR, GBP, RUB | ✔ | ✔ | x | 69 | 4 | ✔ | x | x | x | 50% | 100% | ⬤ Average | AMP Global | ||||||||||||||||||||||
100 $ | 1000 | 0.01 | 1.8 ≈ | 0 $ | 500 | 0.01 | 0 ≈ | 4 $ | STP, ECN pricing | A-book | Market | Belize Belize | 2016 | US, Japan | x | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, STICPAY, DusuPay, Local Transfer | USD | ✔ | x | x | 52 | x | x | Myfxbook AutoTrade | MAM | ✔ | 50% | 80% | ⬤ Low | Anzo Capital | |||||||||||||||||||||||
100 $ | 500 | 0.01 | 0 ≈ | 6 $ | DMA | A-book | Market | SVG SVG | 2021 | None | x | MT5, MT5 WebTerminal | Yes, unlimited | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Bitcoin, Ethereum | USD | x | x | x | x | x | x | x | x | x | 30% | 100% | ⬤ Low | Apex Markets | |||||||||||||||||||||||||||
1 $ | 1000 | 0.01 | 0 ≈ | 0 $ | 500 | 0.01 | 2 ≈ | 4 $ | 1000 | 0.001 | 0 ≈ | 0 $ | MM, STP, ECN pricing | B-book, A-book | Instant, Market | SVG SVG | 2019 | US, UK, SVG, Turkey, Canada, Cyprus, Japan, China, Hong Kong, UAE | x | MT5 | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, PayPal, WebMoney, PAYEER, Perfect Money, Tether, TRON, DAI, USD Coin, Binance USD, XLM, TrueUSD, Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dash, Ripple, Zcash, Dogecoin | USD, IRR | ✔ | x | ✔ | x | x | ✔ | x | MAM | x | 30% | 50% | ⬤ Average | Aron Groups | ||||||||||||||||||
500 $ | 30 | 0.01 | 0.7 ≈ | 0 $ | 30 | 0.01 | 0 ≈ | 5.4 $ | STP, DMA, ECN pricing | A-book | Market | Cyprus Cyprus | 2017 | None | Cyprus Investor Compensation Fund (ICF) | MT5 | 5 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, QIWI | USD | ✔ | ✔ | x | 65 | 5 | x | x | x | x | 80% | 100% | ⬤ Low | ARUM Capital | ||||||||||||||||||||||
250 $ | 100 | 0.01 | 0 $ | MM | B-book | Instant | Australia Australia | 2022 | None | x | Ashford Capital | Yes | x | x | ✔ | Bank Wire, Credit Card, Debit Card, APM, EFT | USD | x | x | x | 66 | 37 | x | x | x | x | | | ⬤ Lowest | Ashford Capital | ||||||||||||||||||||||||||||
2000 $ | 200 | 0.01 | 0.3 ≈ | 6 $ | DMA, ECN pricing | A-book | Market | Cayman Isl. Cayman Isl. | 2005 | US | x | MT4 | 100 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, China UnionPay | USD | ✔ | x | x | 38 | 5 | x | x | MAM | ✔ | 100% | 120% | ⬤ Low | ATC Brokers | ||||||||||||||||||||||||||
100 $ | 400 | 0.01 | 1.8 ≈ | 0 $ | 400 | 0.01 | 0 ≈ | 14 $ | 400 | 0.01 | 2.6 ≈ | 0 $ | STP, DMA | A-book | Market | Mauritius Mauritius | 2020 | None | x | MT4 | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Perfect Money | USD | ✔ | x | x | 44 | x | x | x | x | ✔ | 30% | 30% | ⬤ Average | ATFX | ||||||||||||||||||
100 $ | 1000 | 0.01 | 0.2 ≈ | 0 $ | MM | B-book | Market | Belize Belize | 2008 | US | x | MT4, DCTrader | 520 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Paywallet | USD | x | ✔ | x | x | 2 | x | Follow | x | x | 200% | 20% | ⬤ Lowest | AtlasForex | ||||||||||||||||||||||||||
100 $ | 400 | 0.1 | 0.9 ≈ | 0 $ | MM | B-book | Market | BVI BVI | 2006 | US | ICCL Investor Compensation Company Ltd (Europe) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, AvaTradeGO | 0 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Perfect Money, PayPal, Boleto | USD | ✔ | ✔ | x | 55 | 14 | ✔ | AvaSocial, DupliTrade, Capitalise | x | ✔ | 10% | 50% | ⬤ High | AvaTrade | ||||||||||||||||||||||||||
10 $ | 500 | 0.01 | 1.1 ≈ | 0 $ | 200 | 0.01 | 0 ≈ | 7 $ | 200 | 0.01 | 1 ≈ | 0 $ | 1000 | 0.01 | 1.2 ≈ | 0 $ | MM, STP, DMA, ECN marketing | A+B book, A-book | Market | SVG SVG | 2018 | None | x | MT4, MT5 | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Perfect Money, WebMoney, PayPal, Bitcoin, Ethereum | USD | x | ✔ | x | x | x | ✔ | Copy Trading | x | x | 30% | 50% | ⬤ Low | AVFX Capital | |||||||||||||||
1 $ | 500 | 0.01 | 0.4 ≈ | 0 $ | 500 | 0.01 | 0 ≈ | 7 $ | MM, DMA | B-book, A-book | Market | SVG SVG | 2007 | US | Financialcommission.org | MT4, MT4 WebTerminal, Autochartist | 10 ms | Yes | ✔ | x | ✔ | Bank Wire, Debit Card, Credit Card, Neteller, Skrill, AstroPay, FasaPay, PIX, Boleto | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | ✔ | ✔ | x | x | 11 | ✔ | Myfxbook AutoTrade | MAM | ✔ | 20% | 100% | ⬤ High | Axi | ||||||||||||||||||||||
100 $ | 500 | 0.01 | 1.2 ≈ | 0 $ | MM | B-book | Market | Cyprus Cyprus | 2016 | None | x | MT4, MT4 WebTerminal, MT5 | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay, Help2Pay, Perfect Money, Thai QR Payment, VNPAY, Payment Asia, DOKU, Dragonpay, ZotaPay, PayO | USD, EUR, GBP, AUD | ✔ | ✔ | x | 51 | 18 | ✔ | x | x | ✔ | 50% | 100% | ⬤ Low | Axiance | ||||||||||||||||||||||||||
1 $ | 3000 | 0.01 | 1 ≈ | 0 $ | 1000 | 0.01 | 0 ≈ | 6 $ | 2000 | 0.01 | 1 ≈ | 0 $ | MM, DMA, ECN marketing | B-book, A-book | Market | BVI BVI | 2010 | None | x | MT4 | 4 ms | No, yes, unlimited | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Alipay, WeChat, China UnionPay, Bitcoin, FasaPay, MomoPay, ZaloPay, UPI, Paytm, Tether, Local Transfer, Perfect Money, QR Code | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR | ✔ | ✔ | x | 33 | 19 | x | CopyTrade | x | x | 30% | 60% | ⬤ Average | AximTrade | ||||||||||||||||||
10 $ | 777 | 0.01 | 0 $ | 400 | 0.01 | 0.6 $ | STP | A-book | Instant, Market | Belize Belize | 2011 | None | Financialcommission.org | MT4, MT4 WebTerminal, MT5, cTrader, Autochartist | 164 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, STICPAY, Skrill, Neteller, ThunderXpay, PayRedeem | USD, EUR | ✔ | ✔ | x | 61 | x | ✔ | x | MAM, PAMM | x | 20% | 50% | ⬤ Average | Axiory | ||||||||||||||||||||||||
1 $ | 1000 | 0.01 | 1 ≈ | 3 $ | 500 | 0.01 | 0.5 ≈ | 3 $ | 1000 | 0.01 | 1 ≈ | 3 $ | 100 | 0.01 | 3 ≈ | 1 $ | DMA, ECN pricing | A-book | Market | SVG SVG | 2016 | None | x | Mobius Trader | 10 ms | Yes, unlimited | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Perfect Money, PAYEER, ADVCash, NixMoney, Capitalist, Kuna, Bitcoin, Ethereum, Bitcoin Cash, Litecoin, Dash, Tether, Monero, Ripple | USD, EUR, GBR, JPY, AUD, CAD, CHF, NZD, UAH, RUB, CNY, ILS, IDR, MYR, THB, VND, BTC, BCH, ETH, DASH, LTC, XMR | ✔ | ✔ | x | 64 | 6 | ✔ | x | MAM, PAMM | ✔ | 5% | 100% | ⬤ Low | AZAforex | ||||||||||||||
100 $ | 100 | 0.01 | 2 ≈ | 0 $ | MM, ECN marketing | A+B book | Market | Cambodia Cambodia | 2017 | None | x | MT4, MT4 WebTerminal | Yes, unlimited | ✔ | x | ✔ | Bank Wire, Skrill, Neteller, Perfect Money | USD | x | ✔ | x | 39 | x | x | x | MAM, PAMM | x | 50% | 80% | ⬤ Lowest | B.I.C. Markets | |||||||||||||||||||||||||||
10000 $ | 200 | 0.01 | 0.1 ≈ | 8 $ | MM, ECN marketing | c-book | Market | SVG SVG | 2018 | None | x | MT5 | 100 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | USD | ✔ | x | x | 54 | 4 | ✔ | Social Trading | MAM | x | 40% | 100% | ⬤ Lowest | Baazex | ||||||||||||||||||||||||||
