⭐ 2021 Forex Brokers List
Journal |
||||
---|---|---|---|---|
SVG | not regulated | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
Greece | HCMC | ⬤ average | ||
Cyprus | CySEC | ⬤ low visits | ||
SVG | not regulated | ⬤ average | ||
UK | FCA | ⬤ low visits | ||
Vanuatu | VFSC | ⬤ low visits | ||
UK | FCA, SCB | ⬤ top visited | ||
Australia | ASIC | ⬤ average | ||
UK | FCA, CySEC, EFSA, ASIC | ⬤ top visited | ||
UAE | CB, FCA, SFC | ⬤ top visited | ||
Cayman Isl. | ASIC | ⬤ low visits | ||
Australia | ASIC, FCA | ⬤ low visits | ||
Montenegro | SCMN | ⬤ average | ||
UAE | CB | ⬤ low visits | ||
South Africa | FSCA | ⬤ least visited | ||
Mauritius | FCS | ⬤ top visited | ||
Seychelles | FSA | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
Vietnam | not regulated | ⬤ average | ||
Latvia | FCMC | ⬤ average | ||
Cyprus | CySEC | ⬤ avergae | ||
Belize | IFSC | ⬤ average | ||
Cyprus | CySEC | ⬤ low visits | ||
Cyprus | SySEC | ⬤ low visits | ||
Marshall Isl. | not regulated | ⬤ low visits | ||
Cayman Isl. | CIMA | ⬤ low visits | ||
Mauritius | FSC, FCA, CySEC, ESMA EU | ⬤ average | ||
SVG | not regulated | ⬤ low visits | ||
Belize | IFSC | ⬤ least visited | ||
BVI | ASIC, FSC, FSA, FSCA, CBI | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
SVG | FCA, DFSA, ASIC | ⬤ top visited | ||
Belize | IFSC | ⬤ top visited | ||
Australia | ASIC | ⬤ low visits | ||
BVI | FSC | ⬤ low visits | ||
Seychelles | FSA, FSC, CySEC | ⬤ average | ||
Seychelles | FSA | ⬤ low visits | ||
UK | FCA | ⬤ least visited | ||
Malta | MFSA | ⬤ least visited | ||
Australia | ASIC | ⬤ average | ||
Bulgaria | FSC, BNB | ⬤ low visits | ||
SVG | not regulated | ⬤ average | ||
UK | FCA | ⬤ low visits | ||
Mauritius | FSC | ⬤ low visits | ||
Cyprus | FCA, CySEC | ⬤ top visited | ||
UK | not regulated | ⬤ low visits | ||
SVG | not regulated | ⬤ low visits | ||
Mauritius | FSC | ⬤ average | ||
SVG | not regulated | ⬤ low visits | ||
Switzerland | FINMA | ⬤ average | ||
UK | FCA | ⬤ low visits | ||
UK | FCA, ASIC, MA | ⬤ average | ||
UK | FCA | ⬤ low visits | ||
Australia | ASIC, FINTRAC | ⬤ average | ||
SVG | not regulated | ⬤ low visits | ||
Seychelles | FSCA | ⬤ average | ||
UK | FCA, ASIC, IIROC, MA, FMA | ⬤ top visited | ||
SVG | not regulated | ⬤ low visits | ||
SVG | not regulated | ⬤ low visits | ||
UK | FCA | ⬤ low visits | ||
Switzerland | FINMA | ⬤ low visits | ||
Belize | IFSC | ⬤ low visits | ||
UK | FCA | ⬤ low visits | ||
UK | FCA | ⬤ top visited | ||
Bulgaria | FSC | ⬤ average | ||
Malta, Malaysia | FSA, FSA, FSC, FSC | ⬤ high | ||
Portugal | CMVM | ⬤ low visits | ||
Vanuatu | VFSC | ⬤ least visited | ||
Switzerland | FINMA, FCMC, JFSA | ⬤ top visited | ||
Cyprus | CySEC | ⬤ average | ||
Australia | ASIC | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
Seychelles | FSA | ⬤ low visits | ||
Cyprus | CySEC, FCA, ASIC | ⬤ top visited | ||
UK | FCA | ⬤ average | ||
SVG | OCIF, FSC | ⬤ average | ||
Marshall Isl. | FSCA | ⬤ low visits | ||
Cyprus | CySEC, CIMA, FSA | ⬤ low visits | ||
SVG | not regulated | ⬤ average | ||
Cyprus | CySEC, FCA, SFC | ⬤ average | ||
Seychelles | FSA, CySEC, FCA | ⬤ top visited | ||
Belize | IFSC, CySEC | ⬤ top visited | ||
BVI | FSC, CySEC | ⬤ average | ||
SVG | not regulated | ⬤ low visits | ||
Vanuatu | not regulated | ⬤ top visited | ||
Bermuda | not regulated | ⬤ low visits | ||
US | CFTC NFA IIROC, FCA, ASIC, MA, FFAJ, CIMA | ⬤ top visited | ||
SVG | not regulated | ⬤ low visits | ||
BVI | FSC | ⬤ top visited | ||
Vanuatu | VFSC | ⬤ average | ||
Indonesia | BAPPEBTI | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
UK | FCA | ⬤ least visited | ||
SVG | not regulated | ⬤ average | ||
Canada | IIROC, FCA, ASIC, NBRB, CySEC | ⬤ average | ||
Australia | ASIC, CySEC | ⬤ low visits | ||
SVG | not regulated | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
SVG | not regulated | ⬤ low visits | ||
SVG | not regulated | ⬤ low visits | ||
Cyprus | CySEC, VFSC | ⬤ average | ||
Seychelles | FSA | ⬤ least visited | ||
Belize | IFSC | ⬤ top visited | ||
UK | FCA, ASIC | ⬤ top visited | ||
Malta | FSA, FSC | ⬤ average | ||
Germany | BaFin | ⬤ low visits | ||
Bermuda | not regulated | ⬤ average | ||
Cyprus | CySEC | ⬤ low visits | ||
SVG | not regulated | ⬤ average | ||
Cyprus | CySEC, FSP | ⬤ average | ||
Belize | IFSC | ⬤ low visits | ||
Marshall Isl. | not regulated | ⬤ low visits | ||
Nevis | not regulated | ⬤ top visited | ||
Seychelles | FSA | ⬤ low visits | ||
Vanuatu | VFSC | ⬤ low visits | ||
Marshall Isl. | not regulated | ⬤ low visits | ||
Cyprus | CySEC, FSCA, VFSC | ⬤ average | ||
UK | FCA, CySEC, SCB, FSCA, DFSA | ⬤ average | ||
Mauritius | FSC, CySEC, FCA | ⬤ top visited | ||
Australia | ASIC | ⬤ low visits | ||
Cyprus | CySEC | ⬤ top visited | ||
SVG | not regulated | ⬤ low visits | ||
Cyprus | CySEC, BaFin, FCA | ⬤ low visits | ||
SVG | not regulated | ⬤ low visits | ||
Vanuatu | VFSC | ⬤ top visited | ||
SVG | not regulated | ⬤ least visited | ||
Malta | FSA | ⬤ low visits | ||
BVI | FSC | ⬤ low visits | ||
Australia | ASIC, VFSC | ⬤ average | ||
Australia | ASIC | ⬤ average | ||
Belize | IFSC, SCB | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
Marshall Isl. | not regulated | ⬤ low visits | ||
Cyprus | CySEC, CNMV | ⬤ average | ||
Mauritius | FSC, FCA, ASIC, SC | ⬤ low visits | ||
UK | FCA | ⬤ low visits | ||
SVG | CySEC, FCA, DFSA, FSCA, FSA | ⬤ top visited | ||
UK | FCA | ⬤ low visits | ||
Indonesia | BAPPEBTI | ⬤ low visits | ||
SVG | not regulated | ⬤ top visited | ||
UK | FCA, CySEC, CIMA, FSA | ⬤ average | ||
US | CFTC SEC FINRA SIPC IIROC, FCA, ASIC, CSSF, SFC, SEBI, NSE, BSE, FFAJ, JSDA | ⬤ top visited | ||
Australia | ASIC | ⬤ top visited | ||
Malaysia | FSA | ⬤ average | ||
UK | FCA | ⬤ low visits | ||
Cyprus | CySEC, FSC | ⬤ average | ||
BVI | FSC, CySEC | ⬤ top visited | ||
Australia | ASIC | ⬤ least visited | ||
South Africa | FSCA | ⬤ average | ||
Bermuda | BMA | ⬤ top visited | ||
SVG | not regulated | ⬤ low visits | ||
Bahamas | SCB, FSCA | ⬤ average | ||
SVG | ASIC | ⬤ top visited | ||
BVI | FSC | ⬤ top visited | ||
Gibraltar | GFSC, FCA | ⬤ low visits | ||
Belize | IFSC | ⬤ average | ||
Bermuda | not regulated | ⬤ average | ||
Turkey | CMB | ⬤ low visits | ||
SVG | not regulated | ⬤ low visits | ||
Vanuatu | VFSC | ⬤ low visits | ||
Cyprus | CySEC | ⬤ average | ||
SVG | not regulated | ⬤ top visited | ||
Mauritius | FSC, FCA | ⬤ average | ||
SVG | not regulated | ⬤ least visited | ||
SVG | not regulated | ⬤ average | ||
Marshall Isl. | not regulated | ⬤ low visits | ||
Cayman Isl. | CIMA, SCB, CySEC, FCA | ⬤ average | ||
SVG | not regulated | ⬤ low visits | ||
Vanuatu | VFSC | ⬤ average | ||
Cyprus | CySEC | ⬤ average | ||
UK | FCA | ⬤ low visits | ||
Cyprus | CySEC | ⬤ low visits | ||
Marshall Isl. | CySEC | ⬤ top visited | ||
UK | FCA | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
Marshall Isl. | not regulated | ⬤ average | ||
Seychelles | FSA | ⬤ low visits | ||
Cyprus | CySEC, FSCA, ASIC | ⬤ top visited | ||
Australia | ASIC | ⬤ low visits | ||
Indonesia | BAPPEBTI | ⬤ low visits | ||
Vanuatu | VFSC | ⬤ low visits | ||
SVG | not regulated | ⬤ low visits | ||
Vanuatu | VFSC | ⬤ low visits | ||
SVG | not regulated | ⬤ average | ||
BVI | FSC, DFSA | ⬤ average | ||
SVG | not regulated | ⬤ top visited | ||
SVG | not regulated | ⬤ average | ||
Vanuatu | VFSC, CySEC | ⬤ average | ||
SVG | not regulated | ⬤ average | ||
Malta | MFSA | ⬤ low visits | ||
Malta | FSA | ⬤ average | ||
US | CFTC SEC IIROC, FCA, MA, ASIC, FFAJ, MFSA | ⬤ top visited | ||
SVG | not regulated | ⬤ top visited | ||
SVG | not regulated | ⬤ high | ||
New Zealand | FMA | ⬤ low visits | ||
UK | FCA, FSCA, ASIC | ⬤ low visits | ||
Mauritius | FSC | ⬤ average | ||
SVG | not regulated | ⬤ top visited | ||
New Zealand | FSPR | ⬤ low visits | ||
Seychelles | FSA | ⬤ low visits | ||
Australia | ASIC, FCA | ⬤ top visited | ||
UK | FCA | ⬤ low visits | ||
Cyprus | CySEC, FCA, ASIC, MA | ⬤ top visited | ||
UK | FCA | ⬤ low visits | ||
Cyprus | CySEC | ⬤ low visits | ||
Belize | not regulated | ⬤ low visits | ||
UK | not regulated | ⬤ low visits | ||
Australia | ASIC | ⬤ low visits | ||
Nigeria | not regulated | ⬤ average | ||
SVG | not regulated | ⬤ low visits | ||
Latvia | FCMC | ⬤ low visits | ||
Belize | IFSC | ⬤ top visited | ||
New Zealand | FSPR | ⬤ low visits | ||
Cyprus | CySEC, ESMA EU | ⬤ low visits | ||
Cyprus | CySEC, ASIC, CMA | ⬤ low visits | ||
SVG | FINTRAC | ⬤ average | ||
Denmark | FINMA, FSA, FCA | ⬤ top visited | ||
Sweden | FI | ⬤ low visits | ||
Belize | IFSC | ⬤ average | ||
Ireland | CBI, FSC, FSA | ⬤ low visits | ||
SVG | not regulated | ⬤ low visits | ||
SVG | not regulated | ⬤ top visited | ||
Cyprus | CySEC, FCA | ⬤ average | ||
Cyprus | CySEC | ⬤ average | ||
Belize | IFSC | ⬤ average | ||
Kuwait | KCCI | ⬤ low visits | ||
Switzerland | FINMA, SBA | ⬤ top visited | ||
Kuwait | CMA | ⬤ low visits | ||
US | FINRA CFTC NFA SEC US | ⬤ top visited | ||
Vanuatu | VFSC | ⬤ low visits | ||
Cyprus | CySEC | ⬤ average | ||
UK | FCA | ⬤ low visits | ||
Bermuda | FCA, ASIC | ⬤ average | ||
UK | FCA, CySEC, FSA | ⬤ top visited | ||
Vanuatu | VFSC | ⬤ average | ||
Bahamas | SCB | ⬤ average | ||
Vanuatu | VFSC | ⬤ top visited | ||
Vanuatu | VFSC, ASIC | ⬤ average | ||
Seychelles | FSA | ⬤ low visits | ||
Cyprus | CySEC | ⬤ low visits | ||
Cyprus | CySEC, FSCA | ⬤ average | ||
Vanuatu | not regulated | ⬤ low visits | ||
Marshall Isl. | not regulated | ⬤ average | ||
Cyprus | CySEC | ⬤ least visited | ||
Cyprus | CySEC | ⬤ low visits | ||
UK | not regulated | ⬤ low visits | ||
Cyprus | CySEC | ⬤ low visits | ||
Bermuda | BMA | ⬤ average | ||
Dominica | not regulated | ⬤ top visited | ||
Cayman Isl. | CIMA | ⬤ average | ||
UK | FCA, FSC | ⬤ top visited | ||
SVG | not regulated | ⬤ low visits | ||
Mauritius | FSC | ⬤ average | ||
Lebanon | CMA | ⬤ low visits | ||
Belize | IFSC | ⬤ low visits | ||
Seychelles | not regulated | ⬤ low visits | ||
Cyprus | CySEC | ⬤ average | ||
Marshall Isl. | not regulated | ⬤ average | ||
South Africa | FSP | ⬤ low visits | ||
UK | FCA, FSA | ⬤ low visits | ||
Cayman Isl. | CIMA, ASIC, FCA | ⬤ average | ||
UK | FCA | ⬤ low visits | ||
UK | ASIC, FCA | ⬤ least visited | ||
Indonesia | BKDI | ⬤ low visits | ||
Cyprus | not regulated | ⬤ low visits | ||
Cayman Isl. | CIMA, ASIC | ⬤ average | ||
Luxembourg | CSSF, FSMA, NBB | ⬤ low visits | ||
Cyprus | CySEC, IFSC | ⬤ average | ||
BVI | VFSC | ⬤ low visits | ||
Cyprus | CySEC | ⬤ low visits | ||
UK | FCA, CySEC, IFSC, ASIC | ⬤ top visited | ||
Belize | IFSC, FCA, KNF, CySEC | ⬤ top visited | ||
Belize | IFSC | ⬤ average | ||
Marshall Isl. | not regulated | ⬤ low visits | ||
Seychelles | FSA | ⬤ low visits | ||
Seychelles | FSA, FCA | ⬤ average |
*Forex Brokers who work exclusively with Professional and Institutional clients would also see "low visits" simply due to high deposit requirements (among other factors).